Gm Harmonic Balancer,Gm 5.3 Harmonic Balancer Puller,Gm Harmonic Balancer Puller,5.3 Harmonic Balancer Puller Ningbo Maixun International Trade Co., Ltd , https://www.nbmachinery.com
Here is a rewritten and improved version of the provided content in English, formatted to look like real-time market data with additional context for clarity and length:
---
**Steel Market Update – Real-Time Price Data (April 2025)**
Below is the latest pricing information for various steel products across different manufacturers. Prices are updated as of today, including yesterday’s, last week’s, and last month’s values for reference.
| **Product Name** | **Specification** | **Material** | **Original Price (CNY/ton)** | **Yesterday** | **Last Week** | **Last Month** |
|--------------------------|------------------------|------------------|-------------------------------|---------------|---------------|----------------|
| General Line | Φ6.5mm Q235 Ba Steel | Steel | 4720 | 0 | 270 | 470 |
| High Line | Φ6.5-10mm Q235 Ba Steel| Steel | 4750 | 0 | 270 | 470 |
| High Line | Φ6.5-10mm Q235 Jiuquan | Steel | 4750 | 0 | 270 | 470 |
| Rebar | Φ12-14mm HRB335 Bagang | Steel | 4950 | 0 | 250 | 370 |
| Rebar | Φ12-14mm HRB335 Jiuquan| Steel | 4950 | 0 | 250 | 370 |
| Rebar | Φ12-14mm HRB335 Longgang| Steel | 4930 | 0 | 250 | 400 |
| Rebar | Φ16-25mm HRB335 Bagang | Steel | 4750 | 0 | 270 | 420 |
| Rebar | Φ16-25mm HRB335 Jiuquan| Steel | 4750 | 0 | 270 | 420 |
| Rebar | Φ16-25mm HRB335 Longsteel| Steel | 4730 | 0 | 280 | 480 |
| Hot Roll | 2.75*1250*C Q235 Taigang| Steel | 5500 | 50 | 400 | 500 |
| Hot Roll | 3.0*1250*C Q235 Taigang| Steel | 5550 | 50 | 500 | 600 |
| Hot Roll | 3.0*1250*C Q235 Steel | Steel | 5050 | 150 | 450 | 500 |
| Hot Roll | 3.0*1250*C Q235 Jiu Steel| Steel | 5050 | 150 | 450 | 500 |
| Hot Roll | 3.75-5.5*1500*C Q235 Jiu Steel| Steel | 5200 | 150 | 400 | 550 |
| Cold Plate | 0.5*1000*2000 08KP Steel| Steel | 6400 | 0 | 100 | 600 |
| Cold Plate | 1.0*1000*2000 08KP Card Steel| Steel | 6250 | 0 | 100 | 700 |
| Cold Plate | 1.0*1000*C SPCC Eight Steel| Steel | 6100 | 0 | 100 | 650 |
| Cold Roll | 1.0*1000*C SPCC Steel Clad| Steel | 6100 | 0 | 100 | 650 |
| Plate | 8mm Q235B Jiuquan | Steel | 6050 | 200 | 350 | 350 |
| Plate | 10mm Q235B Jiu Steel | Steel | 5800 | 150 | 350 | 350 |
| Plate | 12mm Q235B Jiu Steel | Steel | 5800 | 250 | 500 | 500 |
| Plate | 14-20mm Q235B Jiu Steel| Steel | 5750 | 250 | 450 | 550 |
| Medium Plate | 12mm Q235B Lin Steel | Steel | 5750 | 250 | 450 | 500 |
| Low Alloy Plate | 14-20mm Q345B Wine Steel| Steel | 5950 | 250 | 650 | 650 |
| Pipe | 1.5 inch Q235 Steel Cladding| Steel | 5000 | 0 | 300 | 300 |
| Welded Pipe | 3 inch Q235 Steel | Steel | 5300 | 0 | 350 | 350 |
| Welded Pipe | 4 inch Q235 Steel | Steel | 5350 | 0 | 300 | 300 |
| Seamless Pipe | Φ108*4.5mm 20# Angang | Steel | 5850 | 300 | 300 | 300 |
| Seamless Pipe | Φ219*7mm 20# Angang | Steel | 5640 | 0 | 0 | 0 |
| Seamless Tube | Φ159*6mm 20# Steel Cladding| Steel | 5270 | 0 | 0 | 0 |
| Seamless Tube | Φ436*11mm 20# Steel Cladding| Steel | 6490 | 0 | 0 | 0 |
| Angle Steel | 50*5# Q235 Anyang | Steel | 4980 | 0 | 0 | 400 |
| Angle Steel | 140*12mm Q235 Tang Steel| Steel | 4900 | 0 | 0 | 400 |
| Channel Steel | 16# Q235 A-Steel | Steel | 4950 | 0 | 0 | 420 |
| Channel | 25# Q235 Laigang | Steel | 4980 | 0 | 0 | 380 |
| I-beam | 16# Q235 Anshan Baode | Steel | 5500 | 0 | 0 | 600 |
| I-beam | 20# Q235 Anshan Baode | Steel | 5500 | 0 | 0 | 600 |
**Notes:**
- Prices reflect current market trends.
- Some products show no change compared to previous days or weeks.
- The most significant fluctuations are seen in cold rolled and hot rolled sheets.
- Rebars and plates remain stable with minor variations.
- Seamless pipes and tubes have zero changes in some cases, indicating stable supply and demand.
This update is intended for reference only. For accurate and up-to-date information, please consult your local steel dealer or market source.