AISI304 Stainless Steel Wire Rope 6x36 3Strong Wire Rope,Loos Wire Rope,Aircraft Wire Rope,Plastic Covered Wire Rope Jiangsu Yasheng Metal Products Co.,Ltd , https://www.yswirerope.com
Here is a rewritten and improved version of the provided content in English, making it more natural and suitable for real-time market reporting. The text has been expanded to exceed 500 characters while maintaining clarity and readability.
---
**Steel Price Update – April 2025**
Below is the latest steel price update for various products across different manufacturers and specifications. Prices are listed in RMB per ton, with comparisons to previous days, weeks, and months.
**General Line**
- Φ6.5mm Q235 (Wine & Steel): ¥5,270 (+0/-40/-140)
- Φ6.5mm Q235 (Kunming Steel): ¥5,350 (+10/-50/-50)
- Φ6.5mm Q235 (Jiu Steel): ¥5,350 (+10/-50/-50)
- Φ6.5mm Q335 (Heavy Steel): ¥5,350 (+10/-50/-50)
**Rebar**
- Φ12mm HRB335 (Heavy Steel): ¥5,730 (+0/-110/-250)
- Φ12mm HRB335 (Cold Steel): ¥5,730 (+0/-110/-250)
- Φ14mm HRB335 (Heavy Steel): ¥5,560 (+0/-30/-160)
- Φ16mm HRB335 (Water Steel): ¥5,370 (+20/-70/-190)
- Φ16-25mm HRB335 (Kunming Steel): ¥5,340 (+20/-60/-180)
- Φ16-25mm HRB335 (Heavy Steel): ¥5,320 (+10/-50/-170)
- Φ16-25mm HRB400 (Water Steel): ¥5,480 (+0/-80/-180)
- Φ25mm HRB400 (Degang): ¥5,480 (+0/-80/-200)
**Hot Rolled Coil**
- 2.75mm*1250*C Q235 (Panzhihua Steel): ¥5,880 (+0/-0/-50)
- 3.0mm*1250*C Q235 (Panzhihua Steel): ¥5,780 (+0/-0/-50)
- 4.75mm*1250*C Q235 (Panzhihua Steel): ¥5,620 (+0/-0/-50)
- 6.0mm*1250*C Q235 (Pangang): ¥5,600 (+0/-0/-50)
- 3.0mm*1250*C Q235 (Taigang): ¥5,730 (+0/-0/-30)
- 5.5mm*1500*C Q235 (Coated Steel): ¥5,630 (+0/-0/-60)
- 5.5*1500*C Q235 (JIS): ¥5,580 (+0/-0/-60)
**Cold Rolled Coil**
- 0.5mm*1000*C Q195 (Pangang): ¥7,100 (+0/-0/-100)
- 0.7mm*1000*C Q195 (Panzhihua Steel): ¥6,900 (+0/-0/-100)
- 1.0mm*1000*C Q195 (Panzhihua Steel): ¥6,700 (+0/-0/-100)
- 1.2mm*1000*C Q195 (Panzhihua Steel): ¥6,680 (+0/-0/-100)
- 1.0mm*1250*C Q195 (Wuhan Iron & Steel): ¥6,680 (+0/-0/-100)
- 1.0mm*1000*C Q195 (Heavy Steel): ¥6,670 (+0/-0/-100)
**Hot Rolled Strip**
- 2.75*600*C Q235 (Weigang): ¥5,580 (+0/-60/-220)
- 3.5*685*C Q235 (Weigang): ¥5,460 (+0/-60/-170)
- 6.0*760*C Q235 (Weigang): ¥5,400 (+0/-80/-190)
- 5.5*710*C Q235 (Yuxi Emerging): ¥5,320 (+0/-40/-190)
- 2.75*610*C Q235 (Yuxi Emerging): ¥5,490 (+0/-40/-210)
- 2.0*355*C Q195 (Tianjin Rolled 1): ¥5,520 (+0/-100/-190)
**Plate**
- 8mm Q235 (Heavy Steel): ¥6,650 (+0/-100/-200)
- 10mm Q235 (Heavy Steel): ¥6,450 (+0/-100/-200)
- 14-25mm Q235 (Heavy Steel): ¥6,350 (+0/-100/-200)
- 14/22mm Q235 (Jiu Steel): ¥6,350 (+0/-150/-250)
- 14-18mm Q235 (Liangang): ¥6,350 (+0/-150/-250)
- 14-20mm Q235 (New Steel): ¥6,350 (+0/-150/-250)
**Low Alloy Plate**
- 12-25mm Q345 (Heavy Steel): ¥6,550 (+0/-100/-200)
**Shipbuilding Plate**
- 10mm CCSA Xinyu: ¥6,950 (+0/-300/-400)
- 12mm CCSA Xinyu: ¥6,800 (+0/-250/-300)
- 10mm CCSA Wugang: ¥7,000 (+0/-250/-350)
**Boiler Plate**
- 8mm 20g (Heavy Steel): ¥7,300 (+0/-250/-350)
- 10mm 20g (Heavy Steel): ¥7,150 (+0/-250/-350)
- 12-25mm 20g (Heavy Steel): ¥7,050 (+0/-250/-350)
- 28mm 20g (Heavy Steel): ¥7,100 (+0/-250/-350)
**Container Plate**
- 8mm 16MnR (Heavy Steel): ¥7,450 (+0/-100/-300)
- 10mm 16MnR (Heavy Steel): ¥7,300 (+0/-100/-300)
- 12-25mm 16MnR (Heavy Steel): ¥7,200 (+0/-100/-300)
- 26-32mm 16MnR (Heavy Steel): ¥7,250 (+0/-100/-300)
**Galvanized Roll**
- 0.4mm*1000*C SGCC (Chongqing Sigang): ¥7,200 (+0/-0/-0)
- 0.5mm*1000*C SGCC (Chongqing Sigang): ¥6,950 (+0/-0/-0)
- 1.0mm*1000*C SGCC (Chongqing Sigang): ¥6,600 (+0/-0/-0)
**Color Coated Roll**
- 0.426mm*1000*C TST02Z (Chongqing Sigang): ¥8,050 (+0/-0/-350)
- 0.476mm*1000*C TST02Z (Chongqing Sigang): ¥7,750 (+0/-0/-350)
**Seamless Pipe**
- 108*5mm 20# (Without Plant): ¥7,100 (+0/-100/-100)
- 133*5mm 20# (Without Plant): ¥7,100 (+0/-100/-100)
- 159*6mm 20# (No Branch Factory): ¥7,200 (+0/-0/-0)
- 219*6mm 20# (Without Branch Plant): ¥7,300 (+0/-0/-300)
**I-beam**
- 25# Q235 (Laigang): ¥5,900 (+0/-100/-150)
- 36# Q235 (Baotou Steel): ¥6,050 (+0/-100/-250)
**Channel Steel**
- 16# Q235 (Liuzhou Steel): ¥5,600 (+0/-100/-150)
- 25# Q235 (Wugang): ¥5,700 (+0/-100/-200)
**Angle Steel**
- 50*5mm Q235 (Ansteel): ¥5,500 (+0/-100/-150)
- 50*5mm Q235 (Nanchang Steel Plant): ¥5,400 (+0/-100/-150)
*Note: All prices are subject to change based on market conditions and supply-demand dynamics.*