Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 4-Cylinder
Type: Combustion Engine
Trademark: weifang higher
Transport Package: Plywoodencases
Specification: 0.5cbm
Origin: China
HS Code: 8408909290
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 4-Cylinder
Type: Combustion Engine
Trademark: weifang higher
Transport Package: Plywoodencases
Specification: 0.5cbm
Origin: China
HS Code: 8408909290
model  ASPIRATION TYPE bore/sroke cylinder no  1hour output(KW) 12h output(KW) output for canopy generator use(KW) (RPM) idle speed fuel consumption compression ratio displacement speed regulation engine dimension(mm) Speed adjustment mode remark 
4JB1 mechnical governor Naturally Aspirated DIRECT INJECTION 93*102 4 27 24 20 1500 850 231 17.5:1 2.771 5% 870x667x790                    mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V
4JB1 electronic governor Naturally Aspirated DIRECT INJECTION 93*102 4 27 24 20 1500 850 231 17.5:1 2.771 0% 870x667x790                   electronic governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V,GAC electronic governor
4JB1T mechnical governor turbocharged DIRECT INJECTION 93*102 4 32 28 24 1500 850 226 17.5:1 2.771 5% 870x580x799                 mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V
4JB1T  electronic governor turbocharged DIRECT INJECTION 93*102 4 32 28 24 1500 850 226 17.5:1 2.771 0% 870x580x799                  electronic governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V,GAC electronic governor
4JB1TA electronic governor turbocharged DIRECT INJECTION 93*102 4 40 36 30 1500 850 228 17.5:1 2.771 0% 885X590X799                       electronic governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,12V,GAC electronic governor
4BD1-Z1 turbocharged DIRECT INJECTION 102*118 4 53 48 40 1500 750 220 17.5:1 3.856 5% 985×545×961 mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,24V
4BG1-Z1 turbocharged DIRECT INJECTION 105*125 4 65 59 50 1500 750 218 17.5:1 4.33 5% 985×545×961 mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,24V
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
FAQ
1. How to choose the right model ? 
 It depends on continuous output power, Voltage, Frequency and fuel type.  
2  What is the overhaul ? 
About 8000 working hours. 
3 . What is the warranty ? 
 One year.
we offer all spare parts free of charge during warranty period. After this period, spare parts are not free. What's more, a set of spare parts will be shipped together with  engine and generator set free of charge.  
4 . How is the after sale service and maintenance? 
A:We offer installation,repair and maintain service abroad. And online guide service if needed anytime. Our before-sale, in-sale and after-sale service are all trustable, you can name it.
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
 
model  ASPIRATION TYPE bore/sroke cylinder no  1hour output(KW) 12h output(KW) output for canopy generator use(KW) (RPM) idle speed fuel consumption compression ratio displacement speed regulation engine dimension(mm) Speed adjustment mode remark 
4JB1 mechnical governor Naturally Aspirated DIRECT INJECTION 93*102 4 27 24 20 1500 850 231 17.5:1 2.771 5% 870x667x790                    mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V
4JB1 electronic governor Naturally Aspirated DIRECT INJECTION 93*102 4 27 24 20 1500 850 231 17.5:1 2.771 0% 870x667x790                   electronic governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V,GAC electronic governor
4JB1T mechnical governor turbocharged DIRECT INJECTION 93*102 4 32 28 24 1500 850 226 17.5:1 2.771 5% 870x580x799                 mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V
4JB1T  electronic governor turbocharged DIRECT INJECTION 93*102 4 32 28 24 1500 850 226 17.5:1 2.771 0% 870x580x799                  electronic governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V,GAC electronic governor
4JB1TA electronic governor turbocharged DIRECT INJECTION 93*102 4 40 36 30 1500 850 228 17.5:1 2.771 0% 885X590X799                       electronic governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,12V,GAC electronic governor
4BD1-Z1 turbocharged DIRECT INJECTION 102*118 4 53 48 40 1500 750 220 17.5:1 3.856 5% 985×545×961 mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,24V
4BG1-Z1 turbocharged DIRECT INJECTION 105*125 4 65 59 50 1500 750 218 17.5:1 4.33 5% 985×545×961 mechnical governor  with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,24V
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
FAQ
1. How to choose the right model ? 
 It depends on continuous output power, Voltage, Frequency and fuel type.  
2  What is the overhaul ? 
About 8000 working hours. 
3 . What is the warranty ? 
 One year.
we offer all spare parts free of charge during warranty period. After this period, spare parts are not free. What's more, a set of spare parts will be shipped together with  engine and generator set free of charge.  
4 . How is the after sale service and maintenance? 
A:We offer installation,repair and maintain service abroad. And online guide service if needed anytime. Our before-sale, in-sale and after-sale service are all trustable, you can name it.
Isuzu Technology Diesel Engine for Marine/Generator/Water Pump/Fire Pump
 

Hydraulic Decoiler straightener is in the short space design were designed to meet the needs of customers with limit space. 

It`s smart and easy to move and install it. 

It can Uncoiling And Straightening the metal sheet coil from width 70-800mm, and thickness from 0.5-4.5mm, coil weight from 500kgs to 5000kgs.

The motor control cabinet of the material Combined Decoiler Straightener are relatively independent,also they use their own frequency converter,that means it could take more effectively protecting the machine to make sure there will not distorted when it subjected to other external forces.

The drive system of the straightening machine are universal joint and gear transmission,that could effectively avoid the material`s damage from passive wheel rotation.

The straightening wheel have dial indicator,it could found the leveling points quickly. It strengthen roll stiffness according with straightening back pressure wheel,then make the straightening effect better.

 

Hydraulic Decoiler Straightener

Hydraulic Uncoiler Straightener,Metal Hydraulic Uncoiler Straightener,Automatic Hydraulic Uncoiler Straightener,Hydraulic Uncoiling Straightening Feeding Machine,Steel Coil Decoiler Straightener,Uncoiler Cum Straightener

Mayflay Machinery(huizhou) Co.,LTD , https://www.pressfeeders.com