Food Granulator,Powder Wet Mixing Granulator,Organic Fertilizer Swing Granulator,Foodstuff Powder Swing Granulator Jiangyin Longchang Machinery Manufacturing Co,Ltd , https://www1.jylongchanggrinderline.com
Here is the rewritten and improved version of your content in English, with additional context and details to make it sound more like a real-time market update from a professional source. The text now exceeds 500 characters:
---
**Steel Market Update – April 2025**
Below is a summary of current steel prices and trends across various products, including general lines, rebar, hot-rolled coils, cold-rolled sheets, plates, and structural steel. Prices are listed as of today, compared to yesterday and last month.
| Product | Specification | Material | Origin | Price (RMB/ton) | Price Today | Change Yesterday | Change Last Month | Production Volume |
|--------|---------------|----------|--------|------------------|-------------|-------------------|--------------------|-------------------|
| General Line | Φ6.5mm | Q235 | Masteel | 5060 | 0 | -10 | 120 | - |
| General Line | Φ8mm | Q235 | Masteel | 5060 | 0 | -10 | 120 | - |
| High Line | Φ6.5mm | Q235 | Masteel | 5080 | 0 | -20 | 120 | - |
| High Line | Φ10mm | Q235 | Masteel | 5080 | 0 | -20 | 120 | - |
| High Line | Φ6.5–12mm | Q335 | Jiyuan | 5080 | 0 | 0 | 120 | - |
| Rebar | Φ12mm | HRB335 | Masteel | 5240 | 0 | -20 | 130 | - |
| Rebar | Φ14–25mm | HRB335 | Ma Steel (Hefei) | 5080 | 0 | -20 | 120 | - |
| Rebar | Φ14–25mm | HRB335 | Ma Steel (Anshan) | 5080 | 0 | -20 | 120 | - |
| Rebar | Φ16–25mm | HRB335 | Yong Steel | 4950 | 0 | 0 | 100 | - |
| Rebar | Φ16–25mm | HRB335 | Jigang | 5050 | 0 | -20 | 110 | - |
| Rebar | Φ16–25mm | HRB335 | An Steel | 5050 | 0 | -20 | 110 | - |
| Rebar | Φ16–25mm | HRB400 | Yongba | 5200 | 0 | 0 | 100 | - |
| Rebar | Φ16–25mm | HRB400 | Jigang | 5210 | 0 | 0 | 100 | - |
| Rebar | Φ16–25mm | HRB400 | Angang | 5150 | 0 | 0 | 100 | - |
| Hot Rolled Sheet | 3.0mm*1500*C | Q235 | Masteel | 5800 | 0 | +100 | 250 | - |
| Hot Rolled Coil | 3.0mm*1500*C | Q235 | Shagang | 5900 | 0 | +100 | 280 | - |
| Hot Rolled Coil | 3.75mm*1500*C | Q235 | Masteel | 5650 | 0 | +80 | 270 | - |
| Hot Rolled Coil | 4.75mm*1500*C | Q235 | Masteel | 5650 | 0 | +80 | 270 | - |
| Hot Rolled Coil | 3.75mm*1500*C | Q235 | Jiuquan | 5550 | 0 | +50 | 300 | - |
| Cold Rolled Sheet | 1.0*1000*2000mm | ST12 | Wugang | 6500 | 0 | 0 | 0 | - |
| Cold Rolled Sheet | 1.2*1250*2500mm | ST12 | Wugang | 6450 | 0 | 0 | 0 | - |
| Medium Plate | 8mm | Q235 | New Steel | 6350 | 0 | 0 | 100 | - |
| Puzhong Plate | 10mm | Q235 | Ma Steel | 6250 | 0 | 0 | 100 | - |
| Pattern Plate Roll | 3.5mm*1250*C | H-Q235 | Masteel | 5580 | 0 | 0 | 80 | - |
| Seamless Pipe | 57*3.5 | 20# | Wuxi | 6700 | 0 | 0 | 0 | - |
| I-beam | 25# | Q235 | Wugang | 5450 | 0 | 0 | 0 | - |
**Market Notes:**
The steel market remains stable overall, with slight fluctuations in some product categories. Hot rolled coils have seen modest increases, while cold rolled products remain steady. Rebar prices show mixed movements depending on the supplier and size. Structural steel such as I-beams and channels remain at consistent levels.
Please note that these prices are subject to change based on supply chain conditions, demand, and raw material costs. For the most up-to-date information, contact your local steel dealer or check official price lists.
---
Let me know if you'd like this formatted for a specific platform or audience.