Air Inlet Filter for Various Rotary Equipment, Wood Pulp Material; Blended Filter Material, Chemical Fiber Material; Glass Fiber Material Xinxiang Shengda Filtration Technique Co., Ltd. , https://www.shengdafiltration.com
High-Pressure Air Compressor Pump
1. Belt-driven design ensures smooth operation and minimal vibration after installation.
2. Air-cooled heat exchanger efficiently cools the cylinder, preventing overheating.
3. Increased flywheel weight helps save energy and improve performance.
**Technical Specifications:**
- Compressor stages: 2 to 5 stages
- Air delivery range: 0.8 to 6 m³/min
- Exhaust pressure: 17 to 450 bar
- Motor power: 9 to 55 kW
**Applications:**
Ideal for PET blowing, pipeline testing, valve testing, oilfield chemicals, power plants, leak detection, purging, paintball factories, and more.
**Key Features:**
A. Air-cooled high-pressure compressors designed for harsh environments.
B. Multi-stage compression reduces load on each stage, enhancing efficiency.
C. Efficient valve allocation (intake, exhaust, safety) ensures optimal performance.
D. Injection plug piston design offers stability, balanced vibration, and no need for a special mounting base.
E. Intelligent oil pressure control system guarantees proper lubrication.
F. Reliable operation with long service life, capable of 24/7 continuous use, and saves up to 20% in energy consumption.
**Product Table:**
| Item | Model | Air Flow (m³/min) | Max Pressure (bar) | Motor Power (kW) | Dimensions (L×W×H mm) |
|------|-------|-------------------|--------------------|------------------|------------------------|
| Medium-High Pressure Air Compressor | DG0.8/30 | 0.8 | 30 | 9 | 1080×620×800 |
| 2 Stage | DG1.25/30B | 1.25 | 30 | 15 | 1800×650×1450 |
| 2 Stage | DG1.5/30 | 1.5 | 30 | 15 | 1500×850×1050 |
| 2 Stage | DG3/17 | 3 | 17 | 30 | 1750×1050×1250 |
| 2 Stage | DG6/17 | 6 | 17 | 45 | 1850×1050×1250 |
| 3 Stage | DG2.2/40 | 2.2 | 40 | 22 | 1780×1050×1340 |
| 3 Stage | DG2.2/30 | 2.2 | 30 | 22 | 1780×1050×1340 |
| 3 Stage | DG3.3/30 | 3.3 | 30 | 30 | 1780×1050×1340 |
| 3 Stage | DG3/40 | 3 | 40 | 30 | 1650×1250×1250 |
| 3 Stage | DG0.8/100 | 0.8 | 100 | 15 | 1300×850×1350 |
| 3 Stage | DG1/70 | 1 | 70 | 15 | 1300×850×1350 |
| 3 Stage | DG1/40 | 1 | 40 | 15 | 1300×850×1350 |
| 4 Stage | DG1/150 | 1 | 150 | 22 | 1650×1450×1140 |
| 4 Stage | DG1/200 | 1 | 200 | 22 | 1650×1450×1140 |
| 4 Stage | DG1/300 | 1 | 300 | 22 | 1650×1450×1140 |
| 4 Stage | DG1/400 | 1 | 400 | 22 | 1650×1450×1140 |
| 4 Stage | DG2.0/80 | 2 | 80 | 30 | 1780×1450×1140 |
| 4 Stage | DG2.2/150 | 2.2 | 150 | 30 | 1780×1450×1340 |
| 4 Stage | DG2/300 | 2 | 300 | 37 | 1780×1450×1340 |
| 4 Stage | DG3/80 | 3 | 80 | 30 | 1780×1450×1140 |
| 4 Stage | DG3/200 | 3 | 200 | 45 | 1780×1450×1340 |
| 5 Stage | DG2/450 | 2 | 450 | 37 | 1780×1450×1340 |
| 5 Stage | DG3/300 | 3 | 300 | 45 | 1780×1450×1340 |
| 5 Stage | DG3/450 | 3 | 450 | 55 | 1780×1450×1340 |
**Contact Us:**
Company Name: Shanghai Denair Compressor Co., Ltd
Phone: +86-21-61278021
Fax: +86-021-37831923
Website: http://www.denairgroup.net
Whether you're looking for high-performance compressors for industrial applications or custom solutions tailored to your needs, we are here to help. Our products are widely used in various sectors, and our commitment to quality and innovation ensures that you get the best value for your investment. Contact us today to learn more about how we can support your operations.