Alloy Steel Flange,Alloy Steel Flanged Button Head Screws,Alloy Steel Flanges,steel flange types Shaanxi Jiade Import And Export Co., Ltd , https://www.jdsteeltube.com
**Product Specifications:**
- **Model No.:** FAJ-2-160
- **Temperature Range:** Rt + 3°C to 60°C (Room temperature: 5°C to 35°C)
- **Trademark:** FAITHFUL
- **Transport Package:** Standard Export Carton
- **Specifications:** CE, ISO, SGS
- **Origin:** China
- **HS Code:** 8419899090
---
**Product Description:**
The COâ‚‚ cell incubator is specifically designed for the cultivation of animal cells and tissue. It is widely used in medical institutions, life sciences, immunology, genetics, and other related fields. This equipment is also suitable for the growth of general microorganisms.
This incubator ensures a stable and controlled environment for cell culture, making it an essential tool in laboratories and research facilities.
---
**Main Parameters:**
| Model | FWJ-2-80 / FAJ-2-80 | FWJ-2-160 / FAJ-2-160 | FWJ-2-270 / FAJ-2-270 |
|-------|----------------------|------------------------|-------------------------|
| Heating Type | Water-jacket / Air-jacket | Water-jacket / Air-jacket | Water-jacket / Air-jacket |
| COâ‚‚ Control Type | Gas proportion type | Gas proportion type | Gas proportion type |
| Alarm Function | Over-temperature alarm, temperature sensor error alarm, water shortage alarm | Same as above | Same as above |
| Temperature Range | RT + 3°C - 60°C (Room temp: 5°C - 35°C) | Same as above | Same as above |
| Temperature Control Type | P.I.D. | P.I.D. | P.I.D. |
| Workroom Convection | Small flow forced convection | Same as above | Same as above |
| Temperature Fluctuation | ≤±0.2°C | ≤±0.2°C | ≤±0.2°C |
| Temperature Uniformity | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C |
| Timing Range | Continuous or 1–9999 min | Same as above | Same as above |
| CO₂ Adjustment Range | 0–20% | Same as above | Same as above |
| Humidification Type | Water plate natural evaporation | Same as above | Same as above |
| Disinfection Type | UV light | Same as above | Same as above |
| Outline Dimension (cm) | 57×59×93 | 67×64×111 | 77×79×108 |
| Chamber Dimension (cm) | 41×40.5×51 | 50.5×45.5×70 | 60×60×75 |
| Workroom (L) | 80 | 160 | 270 |
| N.W / G.W (kg) | 69 / 90 | 80 / 115 | 132 / 165 |
| Rated Power (W) | 600 (air jacket) / 600 (water jacket) | 700 (air jacket) / 900 (water jacket) | 1200 (air jacket) / 2100 (air jacket) |
| Shelves (standard) | 2 | 3 | 3 |
| Material | Outer shell and door: Cold-rolled steel powder coated; Internal chamber: Stainless steel; Inner door: Tempered glass; Insulation: Centrifugal glass fiber | Same as above | Same as above |
---
**Partial Pictures:**
[Image 1] [Image 2] [Image 3]
**Exhibitions:**
- **ACHEMA FAIR OF GERMANY**
[Image]
- **ACHEMA FAIR OF SHANGHAI**
[Image]
**Contact Us:**
[Image]
---
This product is ideal for laboratories that require precise control over temperature, humidity, and COâ‚‚ levels. It offers high reliability, easy operation, and a long service life. Whether you're conducting biological research, pharmaceutical development, or medical testing, this incubator provides the perfect environment for your experiments. For more details or custom solutions, feel free to contact us directly.