Stainless Steel Mini Cylinder (Double Acting & Single Acting) Airtac Type
Product Features
1. This is a standard stainless steel mini cylinder produced by our company.
2. The piston uses a heterogenous two-way sealing structure, making it compact and capable of retaining lubrication.
3. The front cover has a fixed bumper that reduces the impact when the cylinder changes direction.
4. The back cover comes in multiple configurations, making installation more convenient.
5. The front and rear covers, along with the stainless steel block, are connected using a riveted rolling packed structure for a reliable connection.
6. The cylinder body is made from high-precision stainless steel pipes, ensuring high strength and corrosion resistance.
7. A wide range of cylinder sizes and mounting accessories are available for your selection.
8. All cylinders in this series come equipped with a magnet.


Bore size (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
Fluid | Air | |||||||
Action | MA/MAD/MAJ | Double acting, Single/Double rod | - | |||||
MSA/MTA | Single acting, Single rod, Spring return/extend | - | ||||||
MAR | - | Double acting, Single rod | ||||||
MAC/MACD/MACJ | - | Double acting, Single/Double rod | ||||||
Minimum operating pressure | Double acting | 0.1 Mpa | ||||||
Single acting | 0.2 Mpa | |||||||
Maximum operating pressure | 1.0 Mpa | |||||||
Proof pressure | 1.5 Mpa | |||||||
Ambient and fluid temperature | -20 to 80°C (No freezing) | |||||||
Cushion | MA/MAD/MAJ | Rubber bumper | - | |||||
MSA/MTA | Rubber bumper | - | ||||||
MAR | - | Rubber bumper | Adjustable air cushion at both ends | |||||
MAC/MACD/MACJ | - | Adjustable air cushion at both ends | ||||||
Lubrication | Non-lube | |||||||
Piston rod dia. | 6 mm | 8 mm | 10 mm | 12 mm | 16 mm | 16 mm | 16 mm | |
Piston rod thread | M6x1.0 | M8x1.25 | M10x1.25 | M12x1.25 | M14x1.5 | |||
Port size | M5x0.8 | 1/8 | 1/4 |
Â

   Â
 | Stroke | A | B | C | E | F | G | H | I | J | J1 | K | K1 |
Bore size(mm) | Â | ||||||||||||
16 | 135 | 38 | 60 | 22 | 16 | 10 | 16 | 10 | 5 | 5 | M6×1.0 | M6×1.0 | |
20 | 153 | 40 | 76 | 28 | 12 | 16 | 20 | 12 | 6 | 6 | M8×1.25 | M8×1.25 | |
25 | 161 | 44 | 76 | 30 | 14 | 16 | 22 | 17 | 6 | 6 | M10×1.25 | M10×1.25 | |
32 | 161 | 44 | 76 | 30 | 14 | 16 | 22 | 17 | 6 | 6 | M10×1.25 | M10×1.25 | |
40 | 164 | 46 | 76 | 32 | 14 | 16.7 | 24 | 17 | 7 | 7 | M12×1.25 | M12×1.25 | |
50 | 195 | 52 | 95 | 32 | 20 | 23 | 24 | 19 | 8 | 7 | M14×1.5 | M12×1.25 | |
63 | 195 | 52 | 95 | 32 | 20 | 23 | 24 | 19 | 8 | 7 | M14×1.5 | M12×1.25 |
Â
 | Stroke | L | M | U | V | W | X | AR | AX | AY | Y | T |
Bore size(mm) | Â | |||||||||||
16 | M16×1.5 | 14 | 21 | 6 | 5 | M5×0.8 | 6 | 25 | 22 | - | 21 | |
20 | M22×1.5 | 10 | 27 | 8 | 6 | 1/8" | 7 | 33 | 29 | 8.7 | 25 | |
25 | M22×1.5 | 12 | 30 | 10 | 8 | 1/8" | 7 | 33 | 29 | 10.2 | 27 | |
32 | M24×2.0 | 12 | 35 | 12 | 10 | 1/8" | 8 | 37 | 32 | 12 | 27 | |
40 | M30×2.0 | 12 | 41.6 | 16 | 14 | 1/8" | 9 | 47 | 41 | 15 | 28 | |
50 | M36×2.0 | 15 | 53 | 16 | 14 | 1/4" | 11 | 53 | 46 | - | 28 | |
63 | M36×2.0 | 15 | 67 | 16 | 14 | 1/4" | 11 | 53 | 46 | - | 28 |



South Korea Series Wash Pump,South Korea Series Washer Pump,Universal Windshield Washer Pump,Windshield Wiper Pump
ruian city yixuan auto parts co.,ltd , https://www.yixuanauto.com